Groups (A-C) |
Groups (L-R) |
Groups (S-Z) |
Groups (Full Index) |
Daniel. Danish. Danubius. Dartington. Debussy. Delmé. Divertimenti. Dolezal. Drolc. Duke. Dvorák. Éder. Emerson. Emperor. Endellion. English. Essex. Esterházy. Fairfield. Feist. Festetics. Fine Arts. Fitzner. Fitzwilliam. Flonzaley. Franz Schubert. Fresk. Fryden. Gabrieli. Garaguly. Geneva. Glazunov. Glinka. Gotland. Gouvy. Griller. Group for Contemporary Music. Guarneri. Hagen. Hanson. Havemann. Hawthorne. New Haydn. Helsinki. Heutling. Hindar. Hollywood. Hungarian. Italiano. Janácek. Joachim. Juilliard. Keller. Klingler. Kneisel. Kocian. Kodály. Koeckert. Kohon. Kolisch. Kontra. Krettly. Kreuzberger. Kronos. Kuijken. Kyncl. Kyndel.
Daniel Quartet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) Benzion Shamir | (2) Misha Furman | (3) Itamar Shimon | (4) Zvi Maschkowski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danish Quartet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) Arne Svendsen | (2) Palle Heichelmann | (3) Knud Frederiksen | (4) Pierre-Rene Honnens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danubius Quartet ; Hungary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) Judit Tóth | (2) Adél Miklós | (3) Eniko Nagy | (4) Ilona Ribli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3) Cecilia Bodolai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) Mária Szabó | (3) Agnes Apró | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartington (c1977-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) Colin Sauer | (2) Malcolm Latchem | (3) Keith Lovell | (4) Michael Evans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recordings: Glazunov
Quatuor Debussy (<1996-) (1) Christoph Collette | (2) Dominique Lonca | (3) Vincent Deprec | (4) Yannick Callier | Recordings: Onslow
| Delmé Quartet (1962-) (1) | (2) | (3) John Underwood | (4) | 1967- | (1) Galina Solodchin | (2) Jeremy Painer | (4) Stephen Orton | c1985- | (2) Jeremy Williams | c1988- | (2) John Trusler | (4) Robert Bailey | 1988-1991 | (4) Jonathan Williams | Divertimenti (1) Paul Barritt | (2) Rachel Isserlis | (3) Gustav Clarkson | (4) Sebastian Comberti | Dolezal Quartet (1972-1985); Czech 1990- | (1) Bohuslav Matousek | (2) Josef Kekula | (3) Karel Dole~zal | (4) Vladimir Leixner | Drolc (1) Eduard Drolc | (2) Jürgen Paarmann | (3) Stefano Passagio | (4) Georg Donderer | Recordings: Debussy/Ravel (68)
| Duke Quartet (1985-); UK (1) Louisa Fuller | (2) Rick Koster | (3) John Metcalfe | (4) Ivan McCready | Film with Kevin Volans for the BBC
| Recordings: Volans, Glass, Schnittke, Tüür Dvorák Quartet 1964- | (1) Stanislav Srp | (2) Ji~rí Kolá~r | (3) Jaroslav Ruis | (4) Franti~sek Pi~singer | Éder Quartet (1973-); Hungary <1984->1989 | (1) Pál Éder | (2) Erika Tóth | (3) Zoltán Tóth | (4) György Éder | <1995- | (1) János Selmeczy | (2) Péter Szüts | (3) Sándor Papp | Recordings: +Shostakovich
| Emerson Quartet (1978-); USA 1993- | (1) Eugene Drucker | (2) Philip Setzer | (3) Lawrence Dutton | (4) David Finckel | (1) Philip Setzer | (2) Eugene Drucker | Recordings: *Bartók, Mozart ['Haydn'], *Prokofiev, *Webern, Barber, Ives, Ravel/Debussy
| First and Second violins frequently swap parts Emperor Quartet (<1986-) (1) Martin Burgess | (2) Clare Hayes | (3) Niakos Zarb | (4) Paul Brunner | Endellion Quartet (1979-) (1) Andrew Watkinson | (2) James Clark | (3) Garfield Jackson | (4) David Waterman | (2) Ralph de Sousa | English Quartet (1) Diana Cummings | (2) John Trusler | (3) Luciano Iorio | (4) Geoffrey Thomas | (2) Colin Callow | (2) Keith Lewis | Note: An earlier 'English Quartet' (1902-1925) had Frank Bridge as violist.
| Essex Quartet (<1996-) Quartetto Esterházy [Esterházy Quartet] (1) Jaap Schröder | (2) Alda Stuurop | (3) Wiel Peeters | (4) Wouter Moeller | (3) Linda Ashworth | Recordings: Mozart ['Haydn']
| Fairfield Quartet (1) Ruth Ehrlich | (2) Jennifer Godson | (3) Catherine Marwood | (4) Julia Desbruslais | Feist Quartet Festetics Quartet (1) Istvan Kertesz | (2) Erika Petofi | (3) Peter Ligeti | (4) Rezso Pertorini | Recordings: Mozart ['Early']
| Fine Arts Quartet (1946-) 1962- | (1) Leonard Sorkin | (2) Abram Loft | (3) Irving Ilmer | (4) George Sopkin | <1971->1977 | (3) Bernard Zaslev | (1) Ralph Evans | (2) Efim Boico | (3) Jerry Horner | (4) Wolfgang Laufer | Quartet-in-Residence: Northwestern U, NY
| TV and Radio appearances, films for educational TV Fitzner Quartet Fitzwilliam Quartet [New Fitzwilliam Quartet] (1969-) (1) Christopher Rowland | (2) Jonathan Sparey | (3) Alan George | (4) Ioan Davies | (1) Lucy Russell | (4) Daniel Yeadon | Quartet-in-Residence: York 3yrs; Warwick (in '74)
| Recordings: *Shostakovich (70's), Beethoven, Frank Flonzaley Quartet (1903-1929); USA (1) Adolfo Betti | (2) Alfred Pochon | (3) Ugo Ara | (4) Iwan d'Archambeau | (3) Louis Bailly | (3) Félicien d'Archambeau | (3) Nicolas Moldavan | Recordings: Beethoven/Haydn/Mozart, Hoffstetter (20's)
| Franz Schubert Quartet [of Vienna] (1) Florian Zwiauer | (2) Helge Rosenkranz | (3) Hartmut Pascher | (4) Vincent Stadlmair | Recordings: Schmidt
| Fresk Quartet (1) Lars Fresk | (2) Hans-Erik Westberg | (3) Lars-Gunnar Bodin | (4) Per-Göran Skytt | Fryden Quartet (1) Lars Fryden | (2) Tull Bengt Ericson | (3) | (4) | Gabrieli Quartet (1967-); UK (1) Kenneth Sillito | (2) Brendan O'Reilly | (3) Ian Jewel | (4) Keith Harvey | c1988- | (1) John Georgiadis | Quartet-in-Residence: University of Essex (1971-), Guildhall School of Music (1986-)
| Recordings: Beethoven [Early], Brahms, Haydn, Sibelius Recordings: Mendelssohn, Walton, Dohnányi, Janá~cek, Smetana Garaguly Quartet (1940-1950); Sweden (1) Carl von Garaguly | (2) Lince Berglund | (3) Tage Broström | (4) Gunnar Norrby | Recordings: Stenhammar #5, Atterberg #2, Larsson, Rosenberg #4
| Geneva Quartet (1) Regis Plantevin | (2) Mireille Mercanton | (3) Andre Vauquet | (4) Maurice Senn | Glazunov Quartet (1) Natalia Likhopoi | (2) Elena Kharitonova | (3) Inna Peskova | (4) Elena Erofeyeva | c1995- | (1) Olga Kolgatina | (2) Natalia Kolgatina | Recordings: Kabalevsky, Tischenko
| Glinka Quartet Gotland Quartet (1) Mats Zetterqvist | (2) June Gustafson | (3) Elsbeth Bergh | (4) Ewa Forsberg | (3) Karin Ahnlund | Gouvy Quartet Griller Quartet (1928-1961); UK (1) Sidney Griller | (2) Jack O'Brien | (3) Philip Burton | (4) Colin Hampton | Quartet-in-Residence: UCal Berkeley (1949-1961)
| Group for Contemporary Music (1) Benjamin Hudson | (2) Carol Zeavin | (3) Lois Martin | (4) Joshua Gordon |
| Guarneri Quartet (1965-); USA (1) Arnold Steinhardt | (2) John Dalley | (3) Michael Tree | (4) David Soyer | Recordings: *Beethoven (60's, second cycle 80's-90's), Mozart ['Haydn'], Arriaga
| Hagen Quartet (1) Lukas Hagen | (2) Rainer Schmidt | (3) Veronika Hagen | (4) Clemens Hagen | (2) Annette Bik | Hanson Quartet (1) Peter Hanson | (2) Iris Juda | (3) Douglas Paterson | (4) Lionel Handy | Havemann Quartet Hawthorne Quartet (1) Ronan Lefkowitz | (2) Si-Jing Huang | (3) Mark Ludwig | (4) Sato Knudsen | New Haydn Quartet (1) János Horváth | (2) Péter Sárosi | (3) György Porzsolt | (4) Gábor Magyar | Recordings: Quintets: Spohr
| Helsinki Quartet Heutling Quartet (1) Werner Heutling | (2) Oswald Gattermann | (3) Erich Bohlscheid | (4) Konrad Haesler | Hindar Quartet (1) Leif Jorgensen | (2) Trond Oyen | (3) Johs Hindar | (4) Levi Hindar | Hollywood Quartet (c1946-1961); USA (1) Felix Slatkin | (2) Paul Shure | (3) Paul Robyn | (4) Eleanor Aller | 1954- | (3) Alvin Dinkin | 1959- | (2) Joseph Stepansky | Recordings: Tchaikovsky/Borodin/Glazunov, Creston, Kodály/Smetana, Prokofiev/Walton/Hindemith
| Hungarian Quartet (1935-1970); Hungary/USA (1) Sándor Végh | (2) Péter Szervánsky | (3) Dénes Koromzay | (4) Vilmos Palotai | (1) Zoltán Székely | (2) Sándor Végh | 1940- | (2) Alexandre Moskowsky | 1956- | (4) Gábor Magyar | 1959- | (2) Mihály Kuttner | Bartók's 5th and 6th were premiered by the Hungarian
| Recordings: *Beethoven, *Bartók, Mozart ['Haydn'], Haydn, Schubert Quartetto Italiano (1945-1980); Italy 1945-1947 | (1) Paolo Borciani | (2) Elisa Pegreffi | (3) Lionello Forzanti | (4) Franco Rossi | 1947-1977 | (3) Piero Farulli | 1978-1980 | (3) Dino Asciolla | Recordings: *Beethoven
| Janácek Quartet (1947-) 1947- | (1) Ji~rí Trávní~cek | (2) Adolf Sýkora | (3) Ji~rí Kratochvíl | (4) Karel Krafka | Joachim Quartet Juilliard Quartet (1946-); USA 1946- | (1) Robert Mann | (2) Robert Koff | (3) Raphael Hillyer | (4) Arthur Winograd | 1955- | (4) Claus Adam | 1958- | (2) Isidore Cohen | 1966- | (2) Earl Carlyss | 1969- | (3) Samuel Rhodes | 1974- | (4) Joel Krosnick | 1985- | (2) Joel Smirnoff | Recordings: *Bartók (3 times), *Beethoven, Mozart ['Haydn']
| Keller Quartet ; Hungary (1) András Keller | (2) János Pilz | (3) Zoltan Gál | (4) Otto Kertész | Klingler Quartet Kneisel Quartet (1) | (2) | (3) | (4) | Kocian Quartet (<1978-); Czech (1) Pavel H~ula | (2) Jan Odstr~cil | (3) Ji~rí Najnar | (4) Václav Berná~sek | 1978- | (3) Zbyn~ek Padóurek | Recordings: +Hindemith, Schulhoff, Mozart ['Haydn']
| Kodály Quartet (1970-); Hungary (1) Attila Falvay | (2) Támas Szabó | (3) Gábor Fias | (4) János Devich | Note: Prior to 1970, with another 1st violin, the quartet was named 'Sebetyén Quartet'
| Recordings: +Haydn, +Beethoven Koeckert Quartet 1987- | (1) Joachim Koeckert | (2) Antonio Spiller | (3) Franz Schessl | (4) Helmar Stiehler | 1991- | (1) Rudolf Koeckert | (2) Willi Buchner | (3) Oskar Reidl | (4) Josef Merz | Kohon Quartet (1963-) (1) Harold Kohon | (2) Raymond Kunicki | (3) Bernard Zaslov | (4) Ray Schweitzer | 1968- | (1) Andrew Svilokos | (2) Eugenie Dengel | (3) David Moore | (4) Aaron Shapinsky | Quartet-in-Residence: Columbia U, NY
| Kolisch Quartet [Neues Wiener Streichquartett] (1922-1942) 1922-?1939 | (1) Rudolf Kolisch | (2) Felix Khuner | (3) Eugen Lehner | (4) Benar Heifetz | ?1939-1942 | (3) Jascha Veissi | (4) Stefan Auber | Note: in concert performances, the Kolisch played from memory.
| Premiers: Bartók 5 & 6, Schoenberg 3 & 4, Webern, Berg Lyric Suite Recordings: *Schoenberg (30's), Bartók (#5- 1941) Kontra Quartet (1973-); Denmark (1) Anton Kontra | (2) Boris Samsing | (3) Peter Fabricius | (4) Morten Zeuthen | Recordings: +Spohr, *Nielsen, Kodály, Nørgård, Langgaard, Gade, Ruders
| Krettly (1) Robert Krettly | (2) René Costard | (3) François Broos | (4) André Navarra | Recordings: Honegger #1, Milhaud #2, Ravel, Stravinsky {Biddulph}
| Kreuzberger Quartet (1) Winfried Russmann | (2) Friedgrund Riehm | (3) Hans-Joachim Greiner | (4) Peter Gerschwitz | Kronos Quartet (1973-); USA 1978- | (1) David Harrington | (2) John Sherba | (3) Hank Dutt | (4) Joan Jeanrenaud | Kuijken Quartet (1) Sigiswald Kuijken | (2) Francois Fernandez | (3) Marleen Thiers | (4) Wieland Kuijken | Recordings: Mozart ['Haydn'], Haydn [7LW]
| Kyncl Quartet (1) Pavel Kyncl | (2) Eduard Krivý | (3) Vladimir Kovár | (4) Václav Horák | Kyndel Quartet (-nla); Sweden (1) Zelia Aumere | (2) Gert Crafoord | (3) Kurt Lewin | (4) Folke Bramme | |
Version number 0.5. [Reference date 1999-03-01.]